Alignment of Test Framework Objectives with State and National Standards
Illinois Licensure Testing System Framework Objectives for Learning Behavior Specialist II: Multiple Disabilities Specialist | Council for Exceptional Children Initial Specialty Set: Individualized General Curriculum and Individualized Independence Curriculum, Combined | Council for Exceptional Children Initial Specialty Set: Physical, Health, and Multiple Disabilities | Council for Exceptional Children Advanced Specialty Set: Special Education Developmental Disabilities and Autism Spectrum Disorder Specialist |
---|---|---|---|
Subarea I: Understanding Students with Multiple Disabilities, Assessing Students, and Developing Individualized Education Programs | |||
0001 Understand the types and range of characteristics of physical, cognitive, communication, social-emotional, behavioral, sensory, and health disabilities. | IGC-IIC.1.K1, K2, K3, K4, K5, K7, K8, K9, K10, K12 | PHMD.1.K1, K2, K3, K6, K7 | |
0002 Understand the impact of multiple disabilities on the cognitive, physical, social-emotional, and communication development of students. | IGC-IIC.1.K1, K2, K3, K4, K5, K7, K8, K9, K10, K12; IGC-IIC.1.S1 | PHMD.1.K1, K2, K3, K6, K7; PHMD.1.S1, S2, S3 | SEDAS.1.K1 |
0003 Understand types and characteristics of various assessment measures and procedures to accurately assess the individual strengths and needs of students with multiple disabilities. | IGC-IIC.4.K1; K3; IGC-IIC.4.S1, S2, S3, S4, S6, S7 | PHMD.4.K1; PHMD.4.S1, S2, S3 | SEDAS.1.K3, K4, K5; SEDAS.1.S4, S5, S6, S8, S9 |
0004 Understand procedures for conducting assessments, interpreting and communicating the results of assessments, and using progress monitoring to address students' individual strengths and needs. | IGC-IIC.4.K1; K3; IGC-IIC.4.S1, S2, S3, S4, S6, S7; IGC-IIC.5.K4 | PHMD.4.K1; PHMD.4.S1, S2, S3 | SEDAS.1.K3, K4; SEDAS.1.S1, S2, S5, S6, S7, S8, S9 |
0005 Understand procedures for developing, implementing, and monitoring Individualized Education Programs (IEPs) and transition plans for students with multiple disabilities. | IGC-IIC.5.K4, IGC-IIC.5.S22, S24, S25, S26, S27, S29, S30; IGC-IIC.7.S4, S6 | PHMD.5.S1, S3, S4, S8, S10, S12, S13 | SEDAS.2.K2; SEDAS.3.K1, K2, K4; SEDAS.3.S1, S2, S5; SEDAS.3.S10, S14 |
Subarea II: Planning and Delivering Instruction and Planning and Managing the Learning Environment | |||
0006 Understand methods and practices for planning and managing the learning environment for students with multiple disabilities. | IGC-IIC.2.K1, K2, K3, K4, K5; IGC-IIC.2.S1, S2, S3, S6, S7, S8, S9, S10, S11 | PHMD.2.K1, K2, K3, PHMD.2.S1, S2, S3, S4, S5 | SEDAS.3.K1, K2, K3, K4 |
0007 Understand instructional strategies for developing social/interpersonal skills and promoting communication for students with multiple disabilities. | IGC-IIC.2.S8; IGC-IIC.5.K1, K5; IGC-IIC.5.S1, S17, S24, S27, S29 | PHMD.3.K1, PHMD.3.S1 | SEDAS.3.K3, K4; SEDAS.3.K1, S5, S6, S7, S8, S11, S12, S14 |
0008 Understand principles and methods for developing and individualizing instruction to create diverse learning experiences that make content meaningful for students with multiple disabilities. | IGC-IIC.5.K1, K3, K5, K7, K8: IGC-IIC.5.S1, S2, S6, S7, S8, S10, S11, S13, S24, S25, S26, S27, S29, S30 | PHMD.3.K1; PHMD.3.S1; PHMD.5.K1, K5; PHMD.5.S1, S2, S3, S5, S8, S10, S11, S12, S13 | SEDAS.3.K1, K2, K3, K4; SEDAS.3.S1, S2, S5, S8, S10, S13, S14 |
Subarea III: Leadership, Collaboration, and Professionalism | |||
0009 Understand strategies for communicating and effectively establishing partnerships with other school personnel, families, and community organizations to facilitate learning opportunities for students with multiple disabilities. | IGC-IIC.6.K5, K8, K10, K11; IGC-IIC.7.K3, K4; IGC-IIC.7.S1, S2, S6 | PHMD.6.K3; PHMD.6.S1; PHMD.7.K1; PHMD.7.S2, S4, S5, S6 | SEDAS.5.K2, S3, S5; SEDAS.6.S2, S4, S3, S5; SEDAS.7.S1, S3, S4, S5 |
0010 Understand the professional, ethical, and legal roles and responsibilities involved in the education of students with multiple disabilities. | IGC-IIC.6.K1, K4, K5, K10; IGC-IIC.6.S1, S2, S3; IGC-IIC.7.K1, K2; IGC-IIC.7.S1, S4, S6 | PHMD.6.K2, K3; PHMD.6.S1, S2; PHMD.7.K1; PHMD.7.S1, S2, S5, S6 | SEDAS.4.S2; SEDAS; 5.S3, S5; SEDAS.6.K2; SEDAS.6.S4, S6; SEDAS.7.S1, S3, S4, S5 |
Print this to save for your records: